2020 Small Class Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 29-30, 2020

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Sophie Linder Gordonsville (I) -5 F 71 67 138 -6
2 Karlie Campbell Summertown -1 F 72 71 143 -1
3 Lanie Campbell Summertown -1 F 75 71 146 +2
4 Karson Adkins Adamsville +6 F 71 78 149 +5
5 Kaley Campbell Summertown +3 F 80 75 155 +11
6 Campbell Penland Northview Academy (I) +5 F 80 77 157 +13
7 Ashley Holland Sale Creek +9 F 78 81 159 +15
T8 Maggie Glass McKenzie +11 F 80 83 163 +19
T8 Sara Coley Milan (I) +6 F 85 78 163 +19
10 Kerigan Klauber McMinn Central (I) +7 F 86 79 165 +21
11 Macy Bromley Riverside (I) +12 F 85 84 169 +25
12 Sally Hogue Signal Mountain (I) +10 F 88 82 170 +26
13 Chandler Noel Cascade (I) +14 F 87 86 173 +29
14 Caroline Burns Signal Mountain (I) +12 F 92 84 176 +32
15 Kameron Adkins Adamsville +19 F 87 91 178 +34
16 Katie Alexander Milan (I) +18 F 89 90 179 +35
17 Alexandra Shemwell Stewart Co. +16 F 93 88 181 +37
18 Elizabeth Moody L&N STEM (I) +19 F 91 91 182 +38
T19 Annabelle Mulliniks Cornersville (I) +24 F 88 96 184 +40
T19 Ansley Pratt Riverside (I) +21 F 91 93 184 +40
21 June Greene Greenback +16 F 97 88 185 +41
22 Gracee Brown Adamsville +20 F 96 92 188 +44
23 Kailey Lane Kingston (I) +22 F 95 94 189 +45
24 Carly Wetherill Sale Creek +22 F 97 94 191 +47
25 Lorien Sweet Greenback +27 F 94 99 193 +49
26 Kendall Todd Milan (I) +22 F 100 94 194 +50
27 Anna Weisenfluh Madison Magnet (I) +30 F 93 102 195 +51
T28 Elizabeth Caldwell Merrol Hyde (I) +20 F 104 92 196 +52
T28 Brooke Turner Watertown (I) +20 F 104 92 196 +52
30 Abigail Scoggins Jackson Co. (I) +29 F 97 101 198 +54
31 Cayden Walker Cumberland Gap (I) +27 F 100 99 199 +55
32 Kelly Weatherford McKenzie +29 F 99 101 200 +56
T33 Katherine McGee Stewart Co. +25 F 105 97 202 +58
T33 Kennedy Miller Cascade (I) +24 F 106 96 202 +58
T35 Lucy Shockley Claiborne +29 F 104 101 205 +61
T35 Hayley Holt Claiborne +29 F 104 101 205 +61
37 Ella Compton Claiborne +34 F 100 106 206 +62
38 Denver Clendenen Sale Creek +34 F 101 106 207 +63
39 Avery Green Jo Byrns (I) +36 F 108 108 216 +72
40 Emaline Anderson Upperman +40 F 112 112 224 +80
41 Lindsey Howlett South Greene (I) +36 F 118 108 226 +82
42 Caroline Vaughn Waverly (I) +43 F 119 115 234 +90
43 Makenley Beecham Stewart Co. +50 F 113 122 235 +91
44 Emma Hopson Greenback +46 F 123 118 241 +97
45 Payton Ognibene McKenzie +51 F 122 123 245 +101
46 Chloe Ganger Univ. School - JC (I) +55 F 119 127 246 +102
47 Sydney Rodgers Upperman +43 F 132 115 247 +103
48 Maggie Watts Upperman +72 F 148 144 292 +148

Individuals participating but ineligible for medalist honors:

Ella Konig (Summertown)
Sarah McGee (Stewart Co.)
Emily Tipton (Greenback)