WillowBrook Golf Club (Manchester, Tenn.)
October 6-7, 2020
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Kara Carter | Sullivan South (I) | -6 | F | 72 | 66 | 138 | -6 |
2 | Isabella Van der Biest | Dobyns Bennett (I) | +3 | F | 68 | 75 | 143 | -1 |
3 | Lynn Lim | Station Camp | E | F | 72 | 72 | 144 | E |
4 | Isabella Adkins | Tennessee | -1 | F | 74 | 71 | 145 | +1 |
5 | Anna Claire Bridge | Collierville (I) | +1 | F | 73 | 73 | 146 | +2 |
T6 | Hannah Nall | Cleveland | E | F | 76 | 72 | 148 | +4 |
T6 | Sophia Dipaolo | Franklin (I) | +1 | F | 75 | 73 | 148 | +4 |
8 | Lexanne Halama | Farragut | +2 | F | 75 | 74 | 149 | +5 |
T9 | Lilly Bloodworth | Station Camp | -1 | F | 79 | 71 | 150 | +6 |
T9 | Kendall Maynard | Clarksville (I) | +7 | F | 71 | 79 | 150 | +6 |
11 | Noelia Adkins | Tennessee | +9 | F | 70 | 81 | 151 | +7 |
12 | Lauren Slatton | Warren Co. (I) | +2 | F | 78 | 74 | 152 | +8 |
13 | Sophie Christopher | Houston | +4 | F | 77 | 76 | 153 | +9 |
14 | Kimberly Tsai | Houston | +3 | F | 79 | 75 | 154 | +10 |
T15 | Cecily Berry | Collierville (I) | +5 | F | 78 | 77 | 155 | +11 |
T15 | Madilyn Newman | Hardin Valley (I) | +2 | F | 81 | 74 | 155 | +11 |
17 | Reagan Padilla | Gallatin (I) | +4 | F | 80 | 76 | 156 | +12 |
T18 | Shelly Jang | Ravenwood | +6 | F | 79 | 78 | 157 | +13 |
T18 | Abigail Gornicki | Gallatin (I) | +3 | F | 82 | 75 | 157 | +13 |
T20 | Vivian Wang | Farragut | +6 | F | 81 | 78 | 159 | +15 |
T20 | Mallory Tevrucht | Tullahoma | +9 | F | 78 | 81 | 159 | +15 |
T20 | Madeline Simcox | Tennessee | +8 | F | 79 | 80 | 159 | +15 |
T23 | Hannah Walton | Ravenwood | +10 | F | 78 | 82 | 160 | +16 |
T23 | Emily Nelson | Ravenwood | +4 | F | 84 | 76 | 160 | +16 |
T23 | Claudette Runk | Summit (I) | +4 | F | 84 | 76 | 160 | +16 |
26 | Lindsay Ott | Farragut | +13 | F | 79 | 85 | 164 | +20 |
27 | Emma Rochelle | Lawrence Co. (I) | +6 | F | 87 | 78 | 165 | +21 |
T28 | Hannah Campbell | Shelbyville (I) | +8 | F | 88 | 80 | 168 | +24 |
T28 | Maya Hira | Bearden (I) | +10 | F | 86 | 82 | 168 | +24 |
T30 | Lilli Thompson | Lawrence Co. (I) | +13 | F | 84 | 85 | 169 | +25 |
T30 | Grace Hicks | Tullahoma | +7 | F | 90 | 79 | 169 | +25 |
T30 | Ava Catherine Banks | Tullahoma | +4 | F | 93 | 76 | 169 | +25 |
33 | Madison Atchley | Maryville (I) | +13 | F | 88 | 85 | 173 | +29 |
34 | Lexus Julian | Cookeville (I) | +13 | F | 90 | 85 | 175 | +31 |
35 | Willow Merry | McNairy Central | +14 | F | 90 | 86 | 176 | +32 |
36 | Lauren Baker | Bradley Central (I) | +15 | F | 92 | 87 | 179 | +35 |
37 | Marion Harrison | McNairy Central | +20 | F | 91 | 92 | 183 | +39 |
38 | Haley Moore | McNairy Central | +24 | F | 88 | 96 | 184 | +40 |
39 | Mary Griffith | Bartlett (I) | +15 | F | 98 | 87 | 185 | +41 |
T40 | Portia-Brooke Brummett | Brentwood (I) | +19 | F | 96 | 91 | 187 | +43 |
T40 | Darbi Shay | Cleveland | +18 | F | 97 | 90 | 187 | +43 |
42 | Emma Butler | South Gibson (I) | +24 | F | 96 | 96 | 192 | +48 |
T43 | Sadie Todd | Lexington (I) | +26 | F | 95 | 98 | 193 | +49 |
T43 | Molly Pierce | Hardin Co. (I) | +27 | F | 94 | 99 | 193 | +49 |
45 | Anna Bebawy | Houston | +29 | F | 96 | 101 | 197 | +53 |
46 | Madison Martin | Cleveland | +28 | F | 104 | 100 | 204 | +60 |
Individuals participating but ineligible for medalist honors:
Emma Dickey (McNairy Central)
Elizabeth Kellum (Houston)
Sophia Richter (Ravenwood)
Gabrielle Starling (Farragut)
Sarah Whitt (Tullahoma)