Sevierville Golf Club (Sevierville, Tenn.)
October 7-8, 2021
Patton Samuels of Clarksville Academy wins low medalist with a birdie on the second playoff hole. Wilson was eliminated after the first playoff hole.
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
T1 | Patton Samuels | Clarksville Aca. | -5 | F | 71 | 67 | 138 | -6 |
T1 | Luke Sienkiewicz | ECS (I) | -5 | F | 71 | 67 | 138 | -6 |
T1 | Kaleb Wilson | CAK | -5 | F | 71 | 67 | 138 | -6 |
4 | Trace Robinson | Trinity Christian | -5 | F | 73 | 67 | 140 | -4 |
5 | Conner Brown | Webb School | +3 | F | 70 | 75 | 145 | +1 |
6 | Jackson Hughey | CAK | E | F | 75 | 72 | 147 | +3 |
7 | John-Gregory Wilson | USJ | -2 | F | 78 | 70 | 148 | +4 |
T8 | Benjamin Johnston | CAK | +3 | F | 76 | 75 | 151 | +7 |
T8 | Cooper Roberts | First Baptist (I) | +5 | F | 74 | 77 | 151 | +7 |
T10 | Morgan Baldwin | Collegedale | +2 | F | 79 | 74 | 153 | +9 |
T10 | Eli Brown | Webb School | +3 | F | 78 | 75 | 153 | +9 |
12 | Gabe Suiter | Clarksville Aca. | +4 | F | 78 | 76 | 154 | +10 |
13 | Levin Lane | Trinity Christian | +8 | F | 76 | 80 | 156 | +12 |
T14 | Blake Russell | CAK | +7 | F | 78 | 79 | 157 | +13 |
T14 | Pierce Holsinger | Trinity Christian | +3 | F | 82 | 75 | 157 | +13 |
16 | Ryan Yoon | Collegedale | +6 | F | 80 | 78 | 158 | +14 |
T17 | Gavin Greeson | Boyd Buchanan (I) | +8 | F | 79 | 80 | 159 | +15 |
T17 | Anderson Fortune | USJ | +10 | F | 77 | 82 | 159 | +15 |
T19 | Noah Brown | Webb School | +11 | F | 77 | 83 | 160 | +16 |
T19 | Pablo Perez | Clarksville Aca. | +6 | F | 82 | 78 | 160 | +16 |
T19 | Will Brown | Trinity Christian | +9 | F | 79 | 81 | 160 | +16 |
T19 | Nolan Smith | Jackson Christian (I) | +4 | F | 84 | 76 | 160 | +16 |
T23 | William Barrett | USN (I) | +11 | F | 78 | 83 | 161 | +17 |
T23 | Andrew Reeves | Webb School | +6 | F | 83 | 78 | 161 | +17 |
T25 | Cason Hill | Middle TN Chr. (I) | +13 | F | 81 | 85 | 166 | +22 |
T25 | Tyler Thrash | Clarksville Aca. | +9 | F | 85 | 81 | 166 | +22 |
T27 | Jon Alex Campbell | USJ | +7 | F | 89 | 79 | 168 | +24 |
T27 | Gage Dement | USJ | +9 | F | 87 | 81 | 168 | +24 |
T29 | Tanner Griggs | Collegedale | +7 | F | 91 | 79 | 170 | +26 |
T29 | Jason Lee | Collegedale | +18 | F | 80 | 90 | 170 | +26 |
31 | James Mitchell | USJ | +12 | F | 88 | 84 | 172 | +28 |
32 | Preston Hall | Webb School | +14 | F | 87 | 86 | 173 | +29 |
33 | Jacob Giarrizzo | Clarksville Aca. | +12 | F | 98 | 84 | 182 | +38 |
34 | Asa Reinschmidt | Collegedale | +21 | F | 92 | 93 | 185 | +41 |
Individuals participating but ineligible for medalist honors:
Aarron Ghosh (Webb School)
Gavin Marr (Collegedale)
Will Ragon (USJ)
Cooper Russell (CAK)
Aaron Tucker (Clarksville Aca.)
Bryson White (CAK)