Sevierville Golf Club (Sevierville, Tenn.)
October 12-13, 2023
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Karlie Campbell | Summertown | -3 | F | 68 | 67 | 135 | -5 |
2 | Brylee Crouse | Kingston | +2 | F | 73 | 72 | 145 | +5 |
3 | Kailey Lane | Kingston | +2 | F | 75 | 72 | 147 | +7 |
4 | Libby Konig | Summertown | +9 | F | 73 | 79 | 152 | +12 |
T5 | Tatyana Greene | Cascade (I) | +6 | F | 77 | 76 | 153 | +13 |
T5 | Lorien Sweet | Greenback (I) | +3 | F | 80 | 73 | 153 | +13 |
T7 | Maddie Gray | South Fulton (I) | +10 | F | 80 | 80 | 160 | +20 |
T7 | Ella Busby | Summertown | +11 | F | 79 | 81 | 160 | +20 |
T7 | May May McGee | Signal Mountain | +6 | F | 84 | 76 | 160 | +20 |
10 | Lindsey Howlett | South Greene | +9 | F | 83 | 79 | 162 | +22 |
T11 | Kameron Adkins | Adamsville (I) | +11 | F | 84 | 81 | 165 | +25 |
T11 | Abigail Scoggins | Jackson Co. (I) | +8 | F | 87 | 78 | 165 | +25 |
13 | Annabelle Mulliniks | Cornersville (I) | +19 | F | 78 | 89 | 167 | +27 |
T14 | Cadey Maness | McNairy Central (I) | +18 | F | 80 | 88 | 168 | +28 |
T14 | Maylei Hildenbrand | South Greene | +14 | F | 84 | 84 | 168 | +28 |
16 | Natalee Wyatt | Stewart Co. | +19 | F | 80 | 89 | 169 | +29 |
T17 | Madison Hensley | South Greene | +8 | F | 92 | 78 | 170 | +30 |
T17 | Anna Clanton | Cascade (I) | +16 | F | 84 | 86 | 170 | +30 |
19 | Shelby Smith | Stewart Co. | +18 | F | 83 | 88 | 171 | +31 |
T20 | Katelyn Dehart | Merrol Hyde (I) | +20 | F | 84 | 90 | 174 | +34 |
T20 | Grace Garney | Signal Mountain | +18 | F | 86 | 88 | 174 | +34 |
T22 | Macie McFarlin | White House Heritage (I) | +17 | F | 88 | 87 | 175 | +35 |
T22 | Abigail Netherton | Van Buren (I) | +15 | F | 90 | 85 | 175 | +35 |
24 | Layla Fox | Chuckey-Doak (I) | +18 | F | 88 | 88 | 176 | +36 |
25 | Kaycee Ludick | Pickett Co. | +27 | F | 86 | 97 | 183 | +43 |
26 | Isabella Parsons | Watertown (I) | +25 | F | 89 | 95 | 184 | +44 |
27 | Isabelle Harris | Sycamore (I) | +17 | F | 100 | 87 | 187 | +47 |
28 | Caroline Holland | Sale Creek (I) | +24 | F | 96 | 94 | 190 | +50 |
29 | Lyla Campbell | Samuel Everett (I) | +26 | F | 96 | 96 | 192 | +52 |
30 | Landyn Kent | Smith Co. (I) | +24 | F | 105 | 94 | 199 | +59 |
T31 | Cheyenne McCormick | Riverside | +29 | F | 102 | 99 | 201 | +61 |
T31 | Nora Manley | Madison Magnet (I) | +27 | F | 104 | 97 | 201 | +61 |
33 | Macey Bunch | Meigs Co. (I) | +32 | F | 106 | 102 | 208 | +68 |
34 | Mahala Walker | Cumberland Gap (I) | +33 | F | 107 | 103 | 210 | +70 |
35 | Jaclyn Rose | Stewart Co. | +43 | F | 100 | 113 | 213 | +73 |
36 | Tynsley Peaden | Meigs Co. (I) | +33 | F | 111 | 103 | 214 | +74 |
37 | Kallie Haggard | Riverside | +39 | F | 107 | 109 | 216 | +76 |
38 | Ellie Carson | Gibson Co. | +46 | F | 102 | 116 | 218 | +78 |
39 | Millie England | Riverside | +43 | F | 114 | 113 | 227 | +87 |
40 | Aubrey Richardson | Gibson Co. | +42 | F | 118 | 112 | 230 | +90 |
41 | Emily Foren | Milan (I) | +44 | F | 118 | 114 | 232 | +92 |
42 | Mia Lusk | Grundy Co. (I) | +44 | F | 127 | 114 | 241 | +101 |
43 | Lauren Willis | Memphis East (I) | +58 | F | 139 | 128 | 267 | +127 |
Individuals participating but ineligible for medalist honors:
Lyla Adkins (Signal Mountain)
Emma Buck (Pickett Co.)
Hadlie Campbell (Summertown)
Leslie Doherty (Signal Mountain)
Kaitlyn Pate (Riverside)
Emma Tompkins (Pickett Co.)