Sevierville Golf Club (Sevierville, Tenn.)
October 12-13, 2023
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Summertown | +6 | F | 141 | 146 | 287 | +7 |
2 | Kingston | +4 | F | 148 | 144 | 292 | +12 |
3 | South Greene | +17 | F | 167 | 157 | 324 | +44 |
4 | Signal Mountain | +24 | F | 170 | 164 | 334 | +54 |
5 | Stewart Co. | +37 | F | 163 | 177 | 340 | +60 |
6 | Riverside | +68 | F | 209 | 208 | 417 | +137 |
7 | Gibson Co. | +88 | F | 220 | 228 | 448 | +168 |
Teams not eligible for championship: