Sevierville Golf Club (Sevierville, Tenn.)
October 7-8, 2024
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Greyson Koch | White House Heritage (I) | +1 | F | 72 | 73 | 145 | +1 |
T2 | Ayden Smith | Stewart Co. | +1 | F | 73 | 73 | 146 | +2 |
T2 | Maddox Butler | Waverly (I) | -1 | F | 75 | 71 | 146 | +2 |
T4 | Dane Gilbert | Hickman Co. (I) | +2 | F | 75 | 74 | 149 | +5 |
T4 | Nolan Fawcett | McKenzie | +3 | F | 74 | 75 | 149 | +5 |
6 | Brayden Helle | Signal Mountain | +7 | F | 71 | 79 | 150 | +6 |
7 | Carson Daniel | Bolivar Central (I) | +3 | F | 76 | 75 | 151 | +7 |
T8 | Landon Wallace | Stewart Co. | +4 | F | 76 | 76 | 152 | +8 |
T8 | Ace Brown | McKenzie | +4 | F | 76 | 76 | 152 | +8 |
T8 | Chad Joyner | Madison Magnet | +6 | F | 74 | 78 | 152 | +8 |
T11 | Hayden Howell | Stewart Co. | +6 | F | 76 | 78 | 154 | +10 |
T11 | Tucker Cruise | Signal Mountain | +9 | F | 73 | 81 | 154 | +10 |
T11 | Kolben Gregg | South Greene (I) | +8 | F | 74 | 80 | 154 | +10 |
T14 | Jason Cole Campbell | Summertown | -2 | F | 85 | 70 | 155 | +11 |
T14 | Jaxon Swafford | Polk Co. (I) | +6 | F | 77 | 78 | 155 | +11 |
T14 | Matthew McCorkel | Cumberland Gap | +7 | F | 76 | 79 | 155 | +11 |
17 | John David Morris | Dyersburg (I) | +10 | F | 75 | 82 | 157 | +13 |
T18 | William Zawacki | Bolivar Central (I) | +6 | F | 81 | 78 | 159 | +15 |
T18 | Maddox Tackett | Oliver Springs (I) | +9 | F | 78 | 81 | 159 | +15 |
T20 | Scout Schlosser | Signal Mountain | +11 | F | 77 | 83 | 160 | +16 |
T20 | Hayden Thomas | Liberty Creek (I) | +10 | F | 78 | 82 | 160 | +16 |
T22 | Ethan Halter | Westview (I) | +9 | F | 80 | 81 | 161 | +17 |
T22 | Colin Pack | Gibson Co. (I) | +14 | F | 75 | 86 | 161 | +17 |
T22 | Morgan Atkins | Stewart Co. | +9 | F | 80 | 81 | 161 | +17 |
25 | Hudson Konig | Summertown | +9 | F | 81 | 81 | 162 | +18 |
T26 | John Howell | Kingston | +8 | F | 83 | 80 | 163 | +19 |
T26 | Ty Crawford | Ripley (I) | +11 | F | 80 | 83 | 163 | +19 |
T28 | Hugh Witherspoon | Signal Mountain | +12 | F | 80 | 84 | 164 | +20 |
T28 | Spencer Lovett | Mt. Pleasant (I) | +6 | F | 86 | 78 | 164 | +20 |
30 | Andrew Doyle | L&N STEM (I) | +8 | F | 85 | 80 | 165 | +21 |
T31 | Aiden Keen | Clay Co. (I) | +11 | F | 83 | 83 | 166 | +22 |
T31 | Ryder Blackwood | Summertown | +10 | F | 84 | 82 | 166 | +22 |
T31 | Jack Smeltzer | Alcoa (I) | +10 | F | 84 | 82 | 166 | +22 |
T34 | Kaiden Gurney | Kingston | +7 | F | 89 | 79 | 168 | +24 |
T34 | Ethan Bradberry | McKenzie | +12 | F | 84 | 84 | 168 | +24 |
36 | Jack Scott | Cumberland Gap | +10 | F | 88 | 82 | 170 | +26 |
37 | Carter Kee | McKenzie | +16 | F | 83 | 88 | 171 | +27 |
T38 | Noah Murphy | Watertown (I) | +13 | F | 88 | 85 | 173 | +29 |
T38 | Jacob Ragan | Madison Magnet | +11 | F | 90 | 83 | 173 | +29 |
40 | Ben MacKintosh | Loudon (I) | +19 | F | 83 | 91 | 174 | +30 |
T41 | Carter West | Marion Co. (I) | +15 | F | 88 | 87 | 175 | +31 |
T41 | Walter Smith | Summertown | +20 | F | 83 | 92 | 175 | +31 |
T41 | Landon Raines | Monterey | +18 | F | 85 | 90 | 175 | +31 |
44 | Tanner Silvers | Polk Co. (I) | +15 | F | 89 | 87 | 176 | +32 |
45 | Glenn Tanner | Stewart Co. | +14 | F | 92 | 86 | 178 | +34 |
T46 | Landon Harris | McMinn Central (I) | +19 | F | 88 | 91 | 179 | +35 |
T46 | Garrett Wessles | Monterey | +22 | F | 85 | 94 | 179 | +35 |
T46 | Gavin Myers | Mt. Pleasant (I) | +18 | F | 89 | 90 | 179 | +35 |
49 | Alex Booth | Cumberland Gap | +17 | F | 93 | 89 | 182 | +38 |
50 | Braden Lee | Monterey | +14 | F | 97 | 86 | 183 | +39 |
T51 | Brayden Reams | Monterey | +15 | F | 97 | 87 | 184 | +40 |
T51 | Aiden Alexander | Madison Magnet | +18 | F | 94 | 90 | 184 | +40 |
53 | Hayden Weaver | Kingston | +11 | F | 103 | 83 | 186 | +42 |
54 | Nate Backus | Kingston | +27 | F | 90 | 99 | 189 | +45 |
55 | Neil Bunch | Cumberland Gap | +23 | F | 95 | 95 | 190 | +46 |
56 | Kolton Goins | Cumberland Gap | +26 | F | 95 | 98 | 193 | +49 |
T57 | Hudson Craigo | Monterey | +30 | F | 97 | 102 | 199 | +55 |
T57 | Garrett Dillon | Madison Magnet | +24 | F | 103 | 96 | 199 | +55 |
59 | Brady Dailey | Clay Co. (I) | +28 | F | 107 | 100 | 207 | +63 |
60 | Brady Allison | McKenzie | +33 | F | 103 | 105 | 208 | +64 |
61 | Garrett Clark | Madison Magnet | +40 | F | 119 | 112 | 231 | +87 |
62 | Mason Ragsdale | Kingston | +49 | F | 124 | 121 | 245 | +101 |
Individuals participating but ineligible for medalist honors:
Tanner Brown (Monterey)
Gavin Bryant (Stewart Co.)
Caleb Burke (McKenzie)
Jaden Garland (Summertown)
Benji Lewis (Signal Mountain)
Pearce Lusk (Signal Mountain)
Michael Perkins (Summertown)
Waylon Sandefur (Cumberland Gap)