Sevierville Golf Club (Sevierville, Tenn.)
October 9-10, 2025
| TODAY | ROUND | |||||||
| Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
| 1 | Walker Webb | FRA | -7 | F | 69 | 65 | 134 | -10 |
| 2 | Carson Andreoni | Jackson Christian | -3 | F | 69 | 69 | 138 | -6 |
| T3 | Brady Ray | BGA (I) | -3 | F | 71 | 69 | 140 | -4 |
| T3 | Alexander Green | First Baptist Aca. | -5 | F | 73 | 67 | 140 | -4 |
| T5 | Tyler Stafford | CAK | -1 | F | 70 | 71 | 141 | -3 |
| T5 | Thatsakon Phothong | Webb School | -2 | F | 71 | 70 | 141 | -3 |
| T5 | Houston Brasfield | USJ (I) | -2 | F | 71 | 70 | 141 | -3 |
| 8 | Sam Helms | Berean (I) | +1 | F | 73 | 73 | 146 | +2 |
| 9 | Nolan Smith | Jackson Christian | +1 | F | 75 | 73 | 148 | +4 |
| T10 | Miguel De Gracia | FRA | +3 | F | 74 | 75 | 149 | +5 |
| T10 | Ethan Crews | St. George's (I) | +6 | F | 71 | 78 | 149 | +5 |
| 12 | Jesse Clowers | First Baptist Aca. | +3 | F | 75 | 75 | 150 | +6 |
| 13 | Maxwell Green | First Baptist Aca. | +5 | F | 74 | 77 | 151 | +7 |
| T14 | Lane Stokes | First Baptist Aca. | +6 | F | 74 | 78 | 152 | +8 |
| T14 | Blake Russell | CAK | +4 | F | 76 | 76 | 152 | +8 |
| 16 | Brady Morris | First Baptist Aca. | +3 | F | 79 | 75 | 154 | +10 |
| T17 | William Cook | FRA | +3 | F | 80 | 75 | 155 | +11 |
| T17 | Landon Ennis | Webb School | +9 | F | 74 | 81 | 155 | +11 |
| T17 | Brody Smith | Jackson Christian | +4 | F | 79 | 76 | 155 | +11 |
| 20 | Sam Helton | Middle TN Chr. (I) | +4 | F | 81 | 76 | 157 | +13 |
| 21 | Luke Gay | Webb School | +8 | F | 78 | 80 | 158 | +14 |
| T22 | Peyton Smith | CAK | +11 | F | 76 | 83 | 159 | +15 |
| T22 | Jaime De Gracia | FRA | +9 | F | 78 | 81 | 159 | +15 |
| T24 | Spencer Starnes | Northpoint | +9 | F | 79 | 81 | 160 | +16 |
| T24 | Sam Kim | Northpoint | +3 | F | 85 | 75 | 160 | +16 |
| T26 | Preston Hall | Webb School | +11 | F | 78 | 83 | 161 | +17 |
| T26 | Seth Joyner | Jackson Christian | +10 | F | 79 | 82 | 161 | +17 |
| T28 | Aiden Cooper | CAK | +6 | F | 84 | 78 | 162 | +18 |
| T28 | Malachi Deubert | CAK | +10 | F | 80 | 82 | 162 | +18 |
| T30 | Mac Rivers | Northpoint | +11 | F | 80 | 83 | 163 | +19 |
| T30 | Christopher Hamilton | Concord Christian (I) | +10 | F | 81 | 82 | 163 | +19 |
| 32 | Cooper Phillips | Northpoint | +9 | F | 85 | 81 | 166 | +22 |
| 33 | Greyson Brasfield | FRA | +10 | F | 85 | 82 | 167 | +23 |
| T34 | Greyson Anderson | Webb School | +5 | F | 93 | 77 | 170 | +26 |
| T34 | Jack Veazey | Jackson Christian | +14 | F | 84 | 86 | 170 | +26 |
| 36 | Ben Berrman | Northpoint | +21 | F | 87 | 93 | 180 | +36 |
Individuals participating but ineligible for medalist honors:
Isaac Brown (Webb School)
Ethan Byrd (CAK)
Jackson Mansfield (Jackson Christian)
Luke McGhee (First Baptist Aca.)
Tripp Taylor (Northpoint)
Jack Teas (FRA)