Sevierville Golf Club (Sevierville, Tenn.)
October 9-10, 2025
| TODAY | ROUND | ||||||
| Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
| 1 | First Baptist Aca. | +6 | F | 296 | 294 | 590 | +14 |
| 2 | FRA | +8 | F | 301 | 296 | 597 | +21 |
| 3 | Jackson Christian | +12 | F | 302 | 300 | 602 | +26 |
| T4 | CAK | +19 | F | 302 | 307 | 609 | +33 |
| T4 | Webb School | +20 | F | 301 | 308 | 609 | +33 |
| 6 | Northpoint | +32 | F | 329 | 320 | 649 | +73 |
Teams not eligible for championship: