WillowBrook Golf Club (Manchester, Tenn.)
September 23-24, 2014
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | CPA | +13 | F | 307 | 301 | 608 | +32 |
2 | CAK | +19 | F | 304 | 307 | 611 | +35 |
3 | Sullivan South | +11 | F | 319 | 299 | 618 | +42 |
4 | Macon County | +31 | F | 322 | 319 | 641 | +65 |
5 | Lipscomb | +38 | F | 324 | 326 | 650 | +74 |
6 | South Fulton | +48 | F | 323 | 336 | 659 | +83 |
7 | Boyd Buchanan | +55 | F | 326 | 343 | 669 | +93 |
8 | Trinity Christian | +76 | F | 358 | 364 | 722 | +146 |
Teams not eligible for championship: