Sevierville Golf Club (Sevierville, Tenn.)
October 9-10, 2025
| TODAY | ROUND | ||||||
| Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
| 1 | Signal Mountain | +16 | F | 298 | 304 | 602 | +26 |
| 2 | Dyer Co. | +23 | F | 313 | 311 | 624 | +48 |
| 3 | Macon Co. | +23 | F | 322 | 311 | 633 | +57 |
| 4 | Wayne Co. | +48 | F | 318 | 336 | 654 | +78 |
| 5 | Elizabethton | +44 | F | 326 | 332 | 658 | +82 |
| 6 | Summertown | +33 | F | 340 | 321 | 661 | +85 |
| 7 | Kingston | +48 | F | 327 | 336 | 663 | +87 |
| 8 | Springfield | +56 | F | 348 | 344 | 692 | +116 |
Teams not eligible for championship: