2023 Class AA Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 9-10, 2023

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Parker Elkins Clarksville -3 F 68 69 137 -7
2 Tucker Wick East Hamilton -4 F 71 68 139 -5
3 Will Pinson Franklin (I) -2 F 70 70 140 -4
T4 Jackson Whaley Collierville +2 F 67 74 141 -3
T4 Griffin Law East Hamilton -4 F 73 68 141 -3
T4 Kaiser Godinez Collierville -3 F 72 69 141 -3
T4 Jackson Herrington Dickson Co. (I) E F 69 72 141 -3
T4 Cooper Jones Clarksville -2 F 71 70 141 -3
T9 William Sanders Science Hill +2 F 68 74 142 -2
T9 Ethan Whitaker Knoxville Halls (I) E F 70 72 142 -2
T9 Jaden Morrell Bearden -1 F 71 71 142 -2
12 Jack Doyle Brentwood -2 F 74 70 144 E
13 Maddox Crowder Macon Co. -7 F 80 65 145 +1
T14 Jacob Sheffield Hardin Valley (I) +4 F 70 76 146 +2
T14 Fletcher Dasso Brentwood +2 F 72 74 146 +2
T14 Sam Johnson Brentwood -1 F 75 71 146 +2
T17 Bo Kerr Dickson Co. (I) +3 F 73 75 148 +4
T17 Jake Eickhoff Page (I) E F 76 72 148 +4
T17 Zach Olsen Houston (I) +1 F 75 73 148 +4
T17 Carter Stroup Greenbrier (I) -2 F 78 70 148 +4
21 Andersen House Bartlett (I) +6 F 71 78 149 +5
T22 Blake Adams Dobyns Bennett (I) +6 F 72 78 150 +6
T22 Graham O'Neal Brentwood +4 F 74 76 150 +6
24 Chance Elston Collierville E F 79 72 151 +7
T25 Brant Kardatzke Cookeville (I) +5 F 75 77 152 +8
T25 Tripp Hall Cleveland (I) +4 F 76 76 152 +8
T27 Conner Hall Bearden +4 F 77 76 153 +9
T27 Aidan Sinclar Rockvale (I) +4 F 77 76 153 +9
T29 Duane Oelrich Science Hill +5 F 77 77 154 +10
T29 Nathan Meals Greenbrier (I) +10 F 72 82 154 +10
T31 Matthew Hogan Science Hill +6 F 77 78 155 +11
T31 Paul Haire Science Hill +4 F 79 76 155 +11
T31 Braeden Parker Clarksville +5 F 78 77 155 +11
T34 Jacob Purifoy Brentwood +8 F 76 80 156 +12
T34 Cody Skipper Walker Valley (I) +7 F 77 79 156 +12
T34 Tyler Tate Ooltewah (I) +6 F 78 78 156 +12
T34 Alex Miller Tullahoma (I) +8 F 76 80 156 +12
38 Carter Myers Tennessee (I) +8 F 77 80 157 +13
T39 Bryce Harmon Bearden +9 F 77 81 158 +14
T39 Laird Williams Page (I) +6 F 80 78 158 +14
41 Matthew Westmoreland Millington (I) +3 F 84 75 159 +15
T42 Noah Williams Lexington (I) +7 F 81 79 160 +16
T42 Charlie Culbertson Bearden +11 F 77 83 160 +16
44 Briley Hagewood Clarksville +6 F 83 78 161 +17
45 Daniel Moseley East Hamilton +7 F 83 79 162 +18
T46 Jake Meador Macon Co. +12 F 79 84 163 +19
T46 Eli Mercer Macon Co. +12 F 79 84 163 +19
T46 Owen Hill Cookeville (I) +10 F 81 82 163 +19
49 William Loftin Bearden +9 F 83 81 164 +20
T50 Hayes Polston Macon Co. +8 F 85 80 165 +21
T50 William Wells Science Hill +6 F 87 78 165 +21
52 Dalton McCawley Lawrence Co. +5 F 89 77 166 +22
T53 Evan Caldwell Knoxville Halls (I) +13 F 82 85 167 +23
T53 Leo Vazquez East Hamilton +12 F 83 84 167 +23
T53 Tracin Parker Macon Co. +11 F 84 83 167 +23
56 Carter Huntley Lawrence Co. +10 F 88 82 170 +26
57 Jack Bridge Collierville +15 F 84 87 171 +27
T58 Gannon Veale East Hamilton +17 F 84 89 173 +29
T58 Stephen Thigpen Lawrence Co. +11 F 90 83 173 +29
T60 Luke Lindsey Morristown West (I) +21 F 81 93 174 +30
T60 T.J. Gobble Lawrence Co. +19 F 83 91 174 +30
62 Weston Brewer Lawrence Co. +22 F 81 94 175 +31

Individuals participating but ineligible for medalist honors:

Cord Cunningham (Clarksville)
John Davenport (Science Hill)
Seth Glover (Lawrence Co.)
Ethan Gray (Bearden)
Oliver Haluska (Collierville)
Ethan Haston (Clarksville)
Bennett Lynd (Brentwood)
Justin Majors (Collierville)
McKade Mix (Macon Co.)
Riley Wheeler (East Hamilton)